Powerful, Reliable, and Efficient Performance
The YGR-300 pile driver offers exceptional power and precision, making it a perfect choice for a wide range of construction and foundation projects. With adjustable hydraulic hammer options (AR75/85/100), the YGL-300 ensures optimal impact frequency (350-800 bpm) and reliable performance under varying working conditions. Its compact size (4800x2200x2800 mm) and efficient hydraulic system (50-110 L/min) enhance maneuverability and operational efficiency, while the advanced 360-degree rotating chassis provides enhanced flexibility and convenience on-site.
| Item | Value | Unit |
|---|---|---|
| Dimensions (L × W × H) | 5000 × 2000 × 2800 (Transport) | mm |
| Hydraulic Hammer Flow | 50-110 | L/min |
| Impact Frequency | 350-800 | bpm |
| Drilling diameter | 150-500 (Optional) | mm |
| Maximum Torque of Travel Motor | 11500 | N·m |
| Maximum Pile Height | Based on slide rail | mm |
| Slide Guide Tilt Angle | Left 5, Right 5 | º |
| Rotating Angle of Chassis | 360 | º |
| Hydraulic System Pressure | 22 | Mpa |
| Gear Pump Displacement | 40+40+25 | ml/r |
| Travel Speed | 3 | KM/h |
| Gross Weight | 5600 | kg |
| Engine Power | Yuchai | KW |
| Engine Rated Speed | 2600 | (r/min) |
| Track Plate Width | 350 | mm |
| Track Links | 42 | Links |
| Total Displacement of Travel Motor | 53 | ml/r |
| Rated Pressure of Travel Motor | 30 | Mpa |
| Travel Motor Reduction Ratio | 01:54.4 | |
| Pile Rod Length | 3.4 | m |




